Sign up to stay up to date on the Carver Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Kestrel Wy 3 3 3,127 $1,100,000 $351 2 days
3 Ohana Way 4 5 3,100 $1,399,900 $451 3 days
219 Tremont St 3 2 1,801 $579,900 $321 5 days
37-3 South Meadow Village 2 1 980 $269,900 $275 6 days
10 Jefferson Way 3 2 1,352 $269,000 $198 12 days
145 Plymouth St 3 2 1,548 $619,900 $400 12 days
48-5 South South Meadow Village 2 2 980 $259,900 $265 13 days
62 Purchase Street 3 1 960 $489,000 $509 13 days
35 Silva St N/A N/A N/A $794,000 Unknown 15 days
35 Silva St N/A N/A N/A $794,000 Unknown 15 days
7-9 South Meadow Village Unit 7 2 2 1,456 $349,900 $240 20 days
40 S Main St 2 3 2,440 $1,095,000 $448 21 days
29-5 South Meadow Village 2 1 1,435 $299,900 $208 21 days
18 Great Meadow Dr 4 2 1,680 $599,000 $356 21 days
106 South Meadow Road 4 2 2,211 $649,000 $293 23 days
2 Mcfarlin Rd 3 2 1,392 $635,000 $456 28 days
68 N. Main N/A N/A N/A $1,800,000 Unknown 29 days
8 Jefferson Way 2 2 1,252 $265,000 $211 31 days
86 High Street Unit 2 3 3 3,000 $699,900 $233 34 days
86 High Street Unit 2 3 3 3,000 $699,900 $233 34 days
7 Weathervane Drive 2 2 1,620 $757,000 $467 36 days
11 Leonard St 4 3 2,256 $749,000 $332 36 days
42 Crystal Lake Dr 3 1 800 $449,900 $562 39 days
6 Susan Cir 3 4 2,640 $825,000 $312 40 days
33-35 Wareham Unit 19 1 1 628 $55,000 $87 40 days
19 Santana Way Unit 19 2 3 1,847 $549,900 $297 77 days
178 Tremont St 4 2 1,867 $599,900 $321 77 days
Fuller St N/A N/A N/A $150,000 Unknown 84 days
16-16R Indian Street 4 2 1,200 $599,000 $499 84 days
7 Lakeview St. N/A N/A N/A $299,000 Unknown 87 days
28 S. Main St. 5 6 4,909 $1,999,999 $407 90 days
33 Wareham Street Unit 11 2 1 436 $45,000 $103 102 days
16 South Main Street N/A N/A N/A $550,000 Unknown 120 days
36 Cheryl Lane 3 2 1,135 $305,000 $268 183 days
13 Pond View Way 1 2 644 $430,000 $667 236 days
Lot 5 Ohana Way 3 3 2,200 $1,067,900 $485 278 days
235 Main N/A N/A N/A $2,500,000 Unknown 334 days
Average: 2.8 2.3 1,796 $691,883 $342 62 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 David Road 2 2 924 $234,900 $254 9 days
99 S Meadow Rd 3 1 1,642 $500,000 $304 21 days
54 Cedar Drive 2 1 576 $320,000 $555 27 days
46 A Crystal Lake Drive 3 1 744 $350,000 $470 28 days
2 Douglas Dr 3 2 1,232 $295,000 $239 30 days
37 Leonard Street 3 2 1,512 $495,000 $327 34 days
57 Bunnys Road 2 1 1,392 $425,000 $305 41 days
8 Redtail Lane 3 3 2,438 $950,000 $389 41 days
25 Main St 3 2 1,675 $549,900 $328 43 days
12 Church Street 2 1 1,546 $529,900 $342 55 days
8 Cornish St 3 1 1,318 $545,000 $413 64 days
86 High Street Unit 1 3 3 3,000 $699,900 $233 69 days
86 High Street Unit 1 3 3 3,000 $699,900 $233 69 days
9 Weathervane Drive 2 2 1,559 $731,000 $468 85 days
Indian Street N/A N/A N/A $199,900 Unknown 96 days
5 Cheryl Lane 2 2 980 $225,000 $229 109 days
39 Leonard St 3 3 1,859 $645,000 $346 111 days
11 Weathervane Drive 2 2 1,700 $757,000 $445 113 days
147 Plymouth St 4 1 1,929 $175,000 $90 121 days
52 Cedar Dr 4 1 1,212 $319,000 $263 139 days
55-9 South Meadow Village 2 2 1,482 $344,900 $232 188 days
Lot 1 Ohana Way 3 3 2,120 $1,023,900 $482 292 days
11 Brockton Ave 1 1 900 $499,500 $555 322 days
81 Center 3 2 1,591 $639,000 $401 343 days
Lot 2 Ohana Way 3 3 1,800 $969,900 $538 367 days
Average: 2.7 1.9 1,588 $524,944 $352 112 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Pond Street 3 2 1,936 $820,000 $805,000 $415 39 days 8/14/26
5 Marks Way 2 1 896 $209,900 $200,000 $223 289 days 8/12/26
10 Woodhaven Street 3 1 1,052 $449,900 $500,000 $475 36 days 8/10/26
62 Crystal Lake Dr 2 1 576 $250,000 $250,000 $434 42 days 8/7/26
41 Pipers Way 2 2 1,322 $225,000 $217,000 $164 75 days 8/7/26
40 Wareham St N/A 7 9,654 $499,000 $499,000 $51 131 days 8/4/26
26 Santana Way Unit 26 2 3 1,702 $619,000 $619,000 $363 199 days 7/31/26
7 Stanley Ln 4 3 2,679 $1,075,000 $1,075,000 $401 52 days 7/30/26
15 Carver Square Blvd Unit 15 3 3 1,351 $465,000 $450,000 $333 63 days 7/29/26
13 Craig St 3 2 1,517 $629,900 $624,950 $411 46 days 7/28/26
38 Popes Point Road 3 1 1,832 $499,999 $513,368 $280 61 days 7/27/26
64 S Meadow Rd 4 2 1,631 $575,000 $600,000 $367 44 days 7/24/26
7 Bisbee Dr 3 3 1,859 $639,000 $605,000 $325 61 days 7/24/26
81 S Meadow Rd 2 3 1,908 $824,000 $824,000 $431 73 days 7/24/26
30 Canterbury Drive 4 2 1,472 $525,000 $545,000 $370 43 days 7/23/26
77 Center St 2 2 1,484 $478,000 $480,000 $323 57 days 7/22/26
29-8 South Meadow Village 2 2 1,040 $225,000 $195,000 $187 310 days 7/22/26
2 Commons Dr 5 4 3,436 $1,200,000 $1,200,000 $349 98 days 7/20/26
71 South Main Street 3 2 1,736 $479,000 $490,000 $282 48 days 7/14/26
67 Fosdick Rd 3 2 1,738 $525,000 $550,000 $316 62 days 7/14/26
36 N Main St N/A 1 1,576 $800,000 $750,000 $475 101 days 7/2/26
Spring St N/A N/A N/A $99,000 $105,000 Unknown 366 days 7/1/26
268 Meadow Street 3 2 1,605 $539,000 $558,000 $347 32 days 6/30/26
159 High St 4 3 2,600 $749,000 $750,000 $288 83 days 6/30/26
29 Presidents Way 2 2 1,060 $199,000 $191,000 $180 77 days 6/25/26
40 Fosdick 4 2 2,600 $749,900 $735,000 $282 113 days 6/25/26
210 Plymouth St 4 2 1,772 $569,000 $600,000 $338 48 days 6/22/26
18 Russell Trufant Rd 4 3 1,892 $669,000 $660,000 $348 69 days 6/17/26
25 Old Center St 2 1 925 $499,000 $360,000 $389 76 days 6/15/26
79 Crystal Lake Dr 2 1 910 $499,900 $500,000 $549 44 days 6/12/26
146 South Meadow Road 3 2 1,640 $549,900 $535,000 $326 64 days 5/29/26
107 North Main N/A N/A N/A $2,900,000 $2,500,000 Unknown 263 days 5/29/26
5 Ohana Way 4 3 2,500 $999,900 $1,121,000 $448 464 days 5/29/26
2 Boulton St 4 3 1,822 $584,900 $600,000 $329 51 days 5/28/26
116 Meadow St 4 3 2,344 $799,900 $800,000 $341 40 days 5/18/26
114 Meadow St 4 3 2,104 $695,000 $650,000 $308 68 days 5/15/26
55 Cranberry Road 3 2 1,747 $749,900 $832,500 $476 36 days 5/7/26
43 Kennedy Dr. 2 2 1,152 $95,000 $90,000 $78 76 days 5/6/26
48-6 South Meadow Village 3 2 1,568 $357,500 $354,000 $225 175 days 5/6/26
21 Myles Standish Dr 3 1 1,056 $530,000 $550,000 $520 27 days 5/5/26
68 Crystal Lake Dr 2 2 856 $434,900 $440,000 $514 40 days 5/4/26
1 Jennifer Lane 3 2 1,344 $589,000 $600,000 $446 47 days 5/4/26
7 David 2 1 980 $229,900 $229,000 $233 126 days 5/4/26
67 Crystal Lake Dr 2 1 768 $425,000 $453,000 $589 43 days 4/21/26
179 Tremont 3 1 1,008 $499,900 $499,900 $495 58 days 4/16/26
29 Pipers Way 3 2 1,520 $210,000 $190,000 $125 84 days 4/13/26
8 Heather Ln 3 2 1,456 $335,000 $325,000 $223 79 days 4/9/26
28 Washington Park 2 1 1,000 $149,000 $73,000 $73 188 days 4/7/26
168 Tremont St 4 2 2,265 $609,000 $612,500 $270 44 days 3/31/26
56 Bunnys Road 2 2 1,456 $320,000 $310,000 $212 224 days 3/31/26
Average: 3.0 2.1 1,718 $559,749 $552,367 $330 96 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.