Sign up to stay up to date on the Hanson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1064 Main N/A 2 8,352 $1,300,000 $155 2 days
9 Progress Waye 3 3 2,146 $649,000 $302 8 days
161 Winter St Unit 6 2 2 1,206 $429,900 $356 8 days
1280 Main St N/A N/A N/A $999,000 Unknown 9 days
96 Bay State Cir 4 2 2,189 $650,000 $296 10 days
204 Main St 3 2 1,493 $600,000 $401 12 days
254 Lakeside Road 3 1 1,188 $399,900 $336 15 days
361A County Rd N/A N/A N/A $759,900 Unknown 15 days
361 County Rd 3 2 2,098 $729,900 $347 15 days
89 Milford St 2 1 796 $439,900 $552 20 days
161 Winter St Unit 22 2 2 1,206 $399,000 $330 21 days
28 Spring Street 5 2 2,904 $900,000 $309 28 days
28 Pleasant St 2 1 949 $399,000 $420 29 days
32 Great Cedar Unit 32 2 2 1,381 $459,900 $333 35 days
44 Brookside Dr Unit 44 3 3 2,272 $739,000 $325 42 days
20 Baker St 3 1 1,672 $500,000 $299 49 days
31 Stonebridge Dr Unit 31 2 3 2,071 $675,000 $325 55 days
1 Harvard Road 3 2 2,156 $995,000 $461 77 days
7 Hanson Ct N/A N/A N/A $179,900 Unknown 78 days
102 Ransom Road N/A N/A N/A $199,000 Unknown 92 days
467 South St. N/A N/A N/A $199,000 Unknown 92 days
468 South St. N/A N/A N/A $199,000 Unknown 92 days
Monponsett St. N/A N/A N/A $399,000 Unknown 93 days
241 Indian Head St. N/A N/A N/A $225,000 Unknown 93 days
111 Snow St 3 2 1,632 $515,000 $315 95 days
470 Liberty St N/A 2 N/A $210,000 Unknown 116 days
121 Franklin St N/A N/A 42,500 $4,500,000 $105 140 days
22 Ocean Ave 3 1 1,391 $399,000 $286 142 days
Lot 2 Harvard Road N/A N/A N/A $329,000 Unknown 157 days
4 W Washington St N/A 3 4,084 $699,900 $171 170 days
724 Whitman St N/A N/A N/A $125,000 Unknown 184 days
Lot 6 Princeon Way N/A N/A N/A $350,000 Unknown 317 days
Lot 5 Princeton Way N/A N/A N/A $350,000 Unknown 317 days
170 Elm Street N/A N/A N/A $375,000 Unknown 321 days
1054 Main St N/A N/A N/A $275,000 Unknown 463 days
1054 Main St N/A N/A N/A $275,000 Unknown 463 days
1011-1057 Main St N/A N/A 70,148 $950,000 $13 921 days
Average: 2.8 2.0 7,325 $615,627 $307 129 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Maquan St 3 1 1,634 $515,000 $315 20 days
56 Milford St 3 2 1,747 $539,000 $308 27 days
25 Roller Coaster Rd 3 2 1,654 $350,000 $211 30 days
252 Gorwin Dr 3 1 1,522 $599,900 $394 34 days
902 Main Street Unit 35 2 2 1,569 $270,013 $172 36 days
544 Spring St 3 2 1,695 $649,900 $383 42 days
1006 W Washington St 4 4 2,994 $750,000 $250 44 days
8 Joanne Dr 4 2 2,126 $649,900 $305 54 days
275 Reed St 2 2 1,138 $459,000 $403 56 days
7 Elm Place 3 3 2,056 $875,000 $425 63 days
867 Whitman St 4 2 1,638 $599,000 $365 63 days
58 Carriage Road 3 1 936 $469,900 $502 66 days
161 Winter Street Unit 2 2 2 1,206 $399,000 $330 71 days
842 Whitman St 3 2 1,146 $261,000 $227 76 days
158 Bay State Cir 3 2 2,393 $599,000 $250 84 days
113 Andrew Ln 4 2 2,132 $684,900 $321 86 days
17 Hayford Trail Unit 12 3 3 2,657 $799,000 $300 194 days
84 Liberty Street N/A N/A N/A $549,000 Unknown 213 days
Union Park N/A N/A N/A $165,000 Unknown 408 days
72 Phillips Street 4 2 2,214 $375,000 $169 468 days
Average: 3.1 2.1 1,803 $527,925 $313 107 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Birchbark Dr 5 3 3,537 $849,900 $830,000 $234 56 days 8/17/26
50 Saw Mill Lane Unit 5 2 2 1,931 $524,900 $530,000 $274 78 days 8/13/26
243 Maquan St 2 1 1,128 $450,000 $438,000 $388 54 days 8/11/26
902 Main St Unit 48 2 2 1,536 $499,900 $499,900 $325 48 days 8/4/26
63 Reed St 3 2 1,890 $625,000 $665,000 $351 92 days 7/30/26
93 Stonebrigdge Unit 93 2 3 2,681 $699,900 $726,000 $270 27 days 7/22/26
24 Meadow Ln 3 4 2,561 $849,900 $860,000 $335 47 days 7/20/26
733 Monponsett St 3 2 1,860 $599,999 $600,000 $322 72 days 7/17/26
258 State St 5 2 2,012 $799,900 $800,000 $397 42 days 7/15/26
48 Big Rock Ln 3 2 2,175 $720,000 $720,000 $331 81 days 7/11/26
822 Whitman St 3 3 2,278 $549,900 $625,000 $274 36 days 7/10/26
556 Monponsett St 3 2 936 $499,900 $535,000 $571 28 days 7/2/26
6 Upton St 3 1 1,334 $549,900 $539,450 $404 64 days 7/2/26
24 Bowker Ave 2 1 1,076 $469,999 $490,000 $455 47 days 6/30/26
496 Main St Unit 2 3 2 1,463 $399,900 $407,400 $278 76 days 6/30/26
700 High St 4 2 2,131 $749,900 $720,000 $337 70 days 6/24/26
501 West Washington St 4 3 2,141 $849,900 $850,000 $397 99 days 6/24/26
391 Franklin St Unit 1 2 2 2,500 $615,000 $615,000 $246 65 days 6/17/26
353 Birchbark Drive 4 3 3,112 $779,000 $756,000 $242 66 days 6/15/26
12 Santos Ct 3 1 1,360 $479,900 $455,000 $334 60 days 6/12/26
46 Puritain Drive 3 3 1,928 $757,000 $802,000 $415 49 days 6/11/26
988 E Washington St 3 1 1,144 $405,000 $549,500 $480 43 days 6/4/26
100 Lexington St 4 3 2,195 $649,000 $730,000 $332 40 days 6/1/26
430 Brook Bend Rd 4 3 1,872 $770,000 $740,000 $395 136 days 5/22/26
1269 Whitman St 3 1 1,184 $475,000 $487,500 $411 125 days 5/20/26
134 Crescent St 4 2 1,459 $659,999 $680,000 $466 167 days 5/18/26
10 Proudfoot Way 3 3 2,413 $885,000 $850,000 $352 149 days 5/14/26
38 High St Unit 8 2 2 1,552 $429,000 $458,000 $295 36 days 4/30/26
7 Hayford Trail Unit 12 2 3 2,062 $649,000 $659,565 $319 145 days 4/30/26
161 Winter St Unit 11 2 3 1,567 $389,900 $420,000 $268 76 days 4/29/26
61 Sawmill Ln 2 2 1,927 $579,900 $570,000 $295 42 days 4/21/26
61 Sawmill Ln Unit 61 2 2 1,927 $579,900 $570,000 $295 49 days 4/21/26
115 Waltham St 3 1 1,333 $514,900 $505,000 $378 86 days 4/17/26
139 Fairwood Dr 3 4 3,265 $999,999 $999,999 $306 61 days 4/14/26
102 Leon Ct 3 2 1,680 $519,000 $515,000 $306 161 days 4/13/26
339 State Street 2 2 1,411 $585,000 $668,000 $473 57 days 4/10/26
318 South St 4 3 1,860 $574,900 $574,900 $309 163 days 3/27/26
5 Hayford Trail Unit 11 2 3 2,062 $649,000 $667,590 $323 340 days 3/27/26
22 Howland Trail Unit 34 3 3 2,657 $799,000 $784,000 $295 85 days 3/26/26
1131 Main Street N/A 2 3,664 $495,000 $450,000 $122 194 days 3/26/26
23 Live Oak Way 3 2 1,706 $624,900 $725,000 $424 55 days 3/18/26
26 Stonebridge Dr Unit 26 3 3 2,158 $710,000 $710,000 $329 62 days 3/12/26
4 Upton St 2 2 1,176 $495,000 $520,000 $442 36 days 3/11/26
168 Spring St 3 2 1,981 $564,000 $490,000 $247 130 days 3/9/26
353 Cross St 4 2 1,983 $549,000 $600,000 $302 30 days 2/26/26
Average: 3.0 2.3 1,951 $619,357 $630,840 $341 82 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.