Sign up to stay up to date on the Lakeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Lakeside Ave 3 1 1,343 $499,900 $372 2 days
104 Pierce Ave N/A N/A N/A $250,000 Unknown 4 days
15 Hilltop Acres Drive 2 1 1,242 $930,000 $748 6 days
15 Pine Blf 3 2 2,400 $1,149,000 $478 6 days
21 Bunker Ln 3 3 2,196 $829,900 $377 7 days
11 3rd Ave. 3 2 1,256 $500,000 $398 7 days
46 Old Powder House Road 3 2 1,600 $599,999 $374 8 days
2 Bettys Neck Rd 3 2 1,498 $659,990 $440 8 days
2 Bogey Way Unit 2 2 2 2,107 $449,900 $213 11 days
3 Harrison Ave 4 2 1,652 $595,000 $360 12 days
43 Old Powder House Rd 4 2 2,376 $735,000 $309 13 days
Lot 1 Sherwood Lane 3 3 2,350 $827,900 $352 13 days
4 Sherwood Lane 4 3 2,512 $864,900 $344 13 days
5 Elders Pond Drive 4 4 6,060 $1,295,000 $213 14 days
63 Haskell Circle 2 1 1,000 $219,900 $219 14 days
145 Staples Shore Rd 3 2 1,598 $849,900 $531 15 days
16 Wedge Drive 2 2 1,634 $765,000 $468 15 days
37 Malbone St 4 3 2,736 $839,000 $306 54 days
25 Riverside Dr. Unit 25 3 3 1,428 $479,000 $335 21 days
15 Charles St 2 1 962 $525,000 $545 21 days
42 Clear Pond Road 4 3 2,819 $969,900 $344 26 days
40 Clear Pond Rd 3 3 2,154 $765,000 $355 34 days
58 Main St N/A N/A N/A $599,000 Unknown 34 days
123 Nelsons Grove Road 3 2 1,992 $1,295,000 $650 37 days
9 Morrison Way 2 1 992 $340,000 $342 38 days
80 Lebaron Boulevard Unit 7 2 3 1,920 $549,000 $285 44 days
13 Cherry St 2 1 560 $399,000 $712 44 days
8 Bernards Way Unit 8 3 3 1,564 $499,900 $319 51 days
2 Bogey Way Unit 2 2 2 2,107 $449,900 $213 64 days
1 Paty Way 3 3 1,699 $1,200,000 $706 69 days
19 South Kingman Street 3 2 1,520 $421,000 $276 76 days
86 Taunton St 5 3 2,368 $789,000 $333 78 days
17 Leonard St 3 3 2,522 $1,075,000 $426 81 days
90 Lebaron Boulevard Unit 7 2 2 1,650 $534,000 $323 82 days
86 Taunton St 5 3 2,368 $789,000 $333 83 days
80 Lebaron Blvd Unit 4 2 2 1,895 $585,000 $308 84 days
8 Johnson Dr 4 3 2,152 $764,000 $355 85 days
2 Furlong Circle 4 3 2,382 $799,900 $335 86 days
90 Howland Rd 4 3 2,176 $854,900 $392 90 days
87 Lakeside Ave 6 3 3,180 $859,900 $270 91 days
2 Howard Ln 5 3 3,711 $839,900 $226 93 days
7 Quail Run 3 2 3,162 $3,000,000 $948 93 days
61 Montgomery 3 3 2,596 $970,000 $373 94 days
27 Reservoir Ave 2 2 2,200 $779,900 $354 98 days
23 Taunton Street 3 1 1,331 $599,500 $450 110 days
22 Fuller Shores Rd 2 1 1,050 $679,000 $646 113 days
168 Bedford St., Lots 1,2 & 3 N/A N/A N/A $1,595,000 Unknown 128 days
168 Bedford St., Lot 3 N/A N/A N/A $750,000 Unknown 128 days
168 Bedford St., Lot 1 N/A N/A N/A $550,000 Unknown 128 days
168 Bedford St., Lot 2 N/A N/A N/A $550,000 Unknown 131 days
Average: 3.1 2.3 1,989 $753,158 $410 94 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Nachaomet Rd 4 3 3,252 $869,900 $267 31 days
133 S Pickens St 3 2 2,188 $614,900 $281 35 days
3 Haskell Circle 2 2 1,008 $249,900 $247 36 days
8 Violet St 2 1 570 $369,000 $647 37 days
198 County St 3 1 1,699 $450,000 $264 38 days
5 Daniel Road 4 3 2,983 $799,900 $268 42 days
1 Hawthorne St 3 3 2,850 $729,900 $256 43 days
5 Crest Drive 4 2 2,626 $749,900 $285 44 days
9 Bunker Ln 3 3 2,670 $875,000 $327 57 days
13 Woodland Drive 2 1 560 $319,000 $569 58 days
7 Sears Island Dr 3 3 2,586 $774,900 $299 63 days
91 Crooked Lane 3 2 1,624 $545,000 $335 63 days
43 Panettieri Drive 4 3 2,265 $1,075,000 $474 90 days
5 2nd Ave 3 1 864 $340,000 $393 98 days
57 Long Point Rd Unit 205 2 2 1,334 $565,000 $423 112 days
100 Lebaron Unit 5 2 2 2,200 $609,000 $276 150 days
14 2nd 2 1 600 $224,900 $374 456 days
14 Spruce 3 2 925 $285,000 $308 2899 days
Average: 2.9 2.1 1,822 $580,344 $350 242 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Shore Avenue 1 1 660 $425,000 $435,000 $659 46 days 8/14/26
32 County St 3 3 1,805 $899,000 $865,000 $479 65 days 8/14/26
135 Bedford St 3 3 1,641 $559,900 $559,900 $341 49 days 8/12/26
12 Juniper Rd 3 2 1,368 $510,000 $505,000 $369 28 days 8/4/26
2 Shore Ave 2 1 872 $399,900 $390,000 $447 82 days 8/3/26
9 Second 2 1 504 $175,000 $170,000 $337 39 days 7/31/26
50 Cross St 3 2 2,025 $624,900 $625,000 $308 214 days 7/31/26
4 Wagon Trail 4 3 3,089 $975,000 $960,000 $310 51 days 7/30/26
4 Alberta Ln 5 7 6,479 $1,750,000 $1,690,000 $260 77 days 7/30/26
1 Village Rd 4 3 2,560 $889,900 $895,000 $349 52 days 7/29/26
135 County St 4 3 2,166 $774,900 $790,000 $364 51 days 7/17/26
52 Clear Pond Rd 4 2 1,728 $559,000 $525,000 $303 65 days 7/16/26
8 Shockley Drive 3 3 2,688 $1,100,000 $1,033,000 $384 177 days 7/14/26
1 Katies Way 4 3 2,316 $749,900 $796,875 $344 71 days 7/10/26
31 Myricks St 3 2 1,130 $425,000 $420,000 $371 34 days 7/7/26
57 Long Point Road Unit 208 2 2 1,453 $509,900 $505,000 $347 162 days 7/2/26
56 Harcourt Ave 3 2 1,750 $619,900 $630,000 $360 47 days 6/30/26
4 Woodview Drive 3 2 2,152 $715,000 $700,000 $325 51 days 6/30/26
9 Chrisjenn Brook Ln 4 3 3,529 $874,900 $920,000 $260 84 days 6/30/26
87 Pickens Street 4 3 1,836 $739,900 $740,000 $403 53 days 6/29/26
33 Shore Ave. 2 1 1,008 $625,000 $630,000 $625 55 days 6/29/26
1 Quequechan Cir 4 4 2,708 $949,900 $935,000 $345 73 days 6/29/26
131 Hemlock Shore Road 3 1 1,344 $739,999 $710,000 $528 160 days 6/29/26
11 Woods Edge Unit 11 2 1 952 $359,999 $375,000 $393 39 days 6/26/26
17 Southworth St 3 1 1,104 $474,900 $490,000 $443 44 days 6/26/26
58 Fuller Shores Rd 3 2 1,858 $699,000 $685,000 $368 65 days 6/26/26
8 Bunker Ln 3 3 1,855 $779,999 $760,000 $409 113 days 6/25/26
23 Panettieri Drive 4 4 3,160 $1,140,000 $1,127,500 $356 71 days 6/22/26
120 County St 2 1 1,360 $575,000 $555,555 $408 49 days 6/18/26
118 County St 3 1 1,424 $499,900 $540,000 $379 43 days 6/17/26
145 County Street N/A N/A N/A $299,900 $289,900 Unknown 139 days 6/17/26
13 Azalea Street 3 2 1,056 $250,000 $275,000 $260 138 days 6/16/26
1 Highland Rd 3 3 2,911 $799,900 $770,000 $264 43 days 6/11/26
9 Hazel St 1 1 720 $339,000 $335,000 $465 47 days 6/10/26
4 Hiltz Ave 3 2 1,706 $539,999 $570,000 $334 38 days 5/29/26
71 County St 4 3 2,072 $599,000 $605,000 $291 117 days 5/29/26
14 Landing Way Unit 14 3 3 1,714 $515,000 $515,000 $300 50 days 5/27/26
80 Lebaron Blvd Unit 6 2 3 1,920 $575,000 $578,000 $301 62 days 5/18/26
1 Freetown St 5 3 2,024 $689,900 $696,000 $343 71 days 5/15/26
199 Rhode Island Rd 3 2 2,111 $699,000 $690,000 $326 58 days 5/8/26
2 Wright Blvd 2 1 816 $399,900 $392,500 $481 45 days 5/7/26
113 Crooked Ln 4 3 1,712 $414,000 $450,000 $262 44 days 5/4/26
28 Haskell Cir 2 2 1,050 $165,000 $162,000 $154 84 days 5/1/26
4 Furlong Cir 5 5 5,109 $1,425,000 $1,410,000 $275 38 days 4/30/26
16 Pheasant Run Rd. 3 4 3,163 $1,199,000 $1,200,000 $379 38 days 4/30/26
22 Lakeside Ave 3 1 925 $479,900 $535,000 $578 43 days 4/29/26
17 Landing Way Unit 17 3 3 1,714 $499,900 $499,900 $291 107 days 4/24/26
2 Wyndham Rd 4 3 2,521 $759,900 $825,000 $327 29 days 4/23/26
8 Eagle Way Unit 8 2 2 1,700 $639,900 $630,000 $370 69 days 4/23/26
16 Reed Farm Rd 4 3 1,548 $574,900 $595,000 $384 30 days 4/17/26
Average: 3.1 2.4 1,960 $656,923 $655,555 $360 78 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.