Sign up to stay up to date on the Middleboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
293 Miller Street 3 2 1,800 $669,900 $372 1 day
74 Wareham St 6 2 3,000 $650,000 $216 2 days
3 Kelly Drive 3 2 1,768 $700,000 $395 2 days
50 Cambridge St N/A N/A N/A $215,000 Unknown 6 days
37 Acorn St 3 2 1,376 $549,000 $398 7 days
10 Sumner Ave 3 2 1,294 $489,900 $378 7 days
25 Cobblestone Ln 3 3 2,024 $835,000 $412 7 days
2 Howland Ct 3 1 1,112 $449,900 $404 7 days
35 Margaret Rd 3 2 2,920 $849,000 $290 7 days
21 Sycamore Dr Unit 21 2 2 1,556 $424,000 $272 35 days
35 Peirce Street 5 3 3,338 $749,900 $224 9 days
81 Oak St 3 2 1,765 $499,000 $282 12 days
63 Whitetail Lane 4 4 3,072 $1,195,000 $388 12 days
511 W Grove St Unit 302 N/A 2 1,275 $250,000 $196 13 days
307 Green 2 2 1,736 $425,000 $244 13 days
40 Lake Shore Dr 2 1 807 $439,900 $545 15 days
2 Stonegate Lane 3 4 3,407 $684,900 $201 15 days
9 Bridle Path Lane 3 2 2,334 $749,900 $321 19 days
112 Spruce St 4 3 2,498 $899,000 $359 20 days
151 Ashley Lane Unit 151 2 2 1,621 $420,000 $259 21 days
408 Green Street 3 2 1,344 $379,000 $281 22 days
688 Plymouth St 2 1 864 $485,000 $561 22 days
229 Tispaquin St 3 2 3,424 $799,000 $233 23 days
8 Paddock Cir 4 4 4,290 $1,100,000 $256 34 days
21 Sycamore Dr Unit 21 2 2 1,556 $424,000 $272 35 days
Abbey Lane N/A N/A N/A $495,000 Unknown 37 days
16 Kings Way Unit 22 2 1 800 $249,900 $312 40 days
450 Wareham Street N/A N/A N/A $1,650,000 Unknown 40 days
53 West St 4 1 1,840 $519,000 $282 41 days
38 Atwood Ave. 2 1 640 $389,900 $609 41 days
5 Sand Street 3 3 1,768 $709,000 $401 42 days
260 Wood Street 3 1 1,440 $482,000 $334 43 days
73 Wareham St 4 3 2,693 $649,900 $241 42 days
36 Spruce St 5 3 2,382 $724,900 $304 77 days
45 Forest St 3 2 1,794 $569,000 $317 43 days
317 W Grove St 2 1 938 $349,900 $373 44 days
233 Tispaquin St 3 2 2,184 $775,000 $354 56 days
81 Rocky Meadow St 4 3 2,007 $689,900 $343 62 days
10 Amanda Street 4 3 3,073 $899,900 $292 75 days
36 Spruce 5 3 2,382 $714,900 $300 77 days
663 Wareham Street Unit 11 2 2 1,608 $419,999 $261 83 days
64 Rocky Meadow St N/A N/A N/A $199,000 Unknown 92 days
511 W Grove St Unit 105 N/A 1 1,446 $324,900 $224 100 days
287 Wareham 4 3 1,768 $777,000 $439 100 days
49 Thompson St 3 3 2,072 $825,000 $398 111 days
LOT 9 Christina Way N/A N/A N/A $299,000 Unknown 131 days
42 Everett Street 4 2 1,762 $625,000 $354 142 days
190 Cherry Street N/A 2 N/A $4,999,999 Unknown 152 days
190 Cherry Street N/A 2 16,572 $9,499,999 $573 153 days
17 School St 3 1 1,300 $399,999 $307 160 days
Average: 3.2 2.1 2,235 $819,138 $340 123 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Pine Tree Dr 5 1 1,456 $275,000 $188 14 days
18 Chestnut Street 3 2 1,436 $519,900 $362 28 days
45 Cross St 2 1 1,036 $539,000 $520 30 days
307 Blueberry Circle 3 2 1,700 $450,000 $264 34 days
812 Plymouth St 3 1 1,701 $529,900 $311 36 days
53 Wareham St 3 2 1,539 $569,000 $369 38 days
899 Plymouth St 4 1 1,624 $420,000 $258 42 days
303 Blueberry Circle 3 2 1,950 $465,000 $238 42 days
49 Plain St 3 3 2,486 $799,900 $321 43 days
47 Anderson Ave 2 1 962 $450,000 $467 44 days
14 Frank St 4 2 2,027 $479,000 $236 56 days
80 Pearl St 5 3 2,692 $715,000 $265 57 days
156 Bedford Street 3 1 1,668 $550,000 $329 57 days
89 West St 2 2 1,228 $499,000 $406 58 days
536 Plymouth St 3 2 1,972 $799,900 $405 61 days
4 Star Ave 4 2 2,240 $599,800 $267 63 days
4402 Pheasant Ln 2 2 1,788 $425,000 $237 69 days
27 N Grove St 3 2 2,248 $635,000 $282 70 days
65 Summer St 3 2 2,635 $599,000 $227 70 days
71 E Main St 4 2 1,932 $724,900 $375 70 days
5604 Oak Point Drive 3 2 1,612 $465,000 $288 76 days
5 Brook St 3 2 2,734 $749,900 $274 79 days
Clay St N/A N/A N/A $475,000 Unknown 98 days
6802 Oak Point Drive 2 2 1,674 $425,000 $253 111 days
357 Wareham St 4 4 2,520 $949,000 $376 119 days
1307 Blueberry Circle 3 2 1,344 $369,900 $275 126 days
1307 Blueberry Circle 3 2 1,344 $369,900 $275 126 days
70 Wall Street 3 1 1,428 $525,000 $367 209 days
LOT A Wood St 4 3 2,100 $825,000 $392 370 days
162 East Grove Street N/A N/A N/A $4,500,000 Unknown 268 days
481 Centre 3 2 1,291 $425,000 $329 344 days
52 Saddleworth Way 3 3 1,992 $775,900 $389 361 days
758 Center St N/A N/A N/A $115,000 Unknown 524 days
Lot 000 Summer Street N/A N/A N/A $200,000 Unknown 1081 days
18 Rock Street 4 2 1,892 $424,900 $224 1491 days
Average: 3.2 2.0 1,814 $646,822 $315 182 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137 Cedar St 4 3 3,054 $1,100,000 $1,025,000 $335 66 days 8/14/26
60 Benson St 3 1 2,057 $899,000 $840,000 $408 66 days 8/14/26
507 Crystal Way 3 2 1,702 $410,000 $410,000 $240 70 days 8/14/26
6406 Oak Point 3 2 1,456 $399,000 $420,000 $288 21 days 8/13/26
166 Center Avenue 4 2 2,093 $489,000 $469,000 $224 84 days 8/12/26
19 Montello St 4 3 1,790 $739,900 $700,000 $391 59 days 8/6/26
56 Everett St 7 5 4,266 $699,900 $765,000 $179 55 days 8/3/26
35 Cambridge St 8 3 3,530 $675,000 $675,000 $191 60 days 8/3/26
16 Marie Dr 3 2 1,560 $565,000 $587,000 $376 38 days 7/31/26
2602 Green St 2 2 1,680 $365,000 $359,000 $213 24 days 7/30/26
77 Thomas St 3 2 2,550 $749,900 $725,000 $284 90 days 7/29/26
246 Everett Street 4 1 2,000 $595,000 $575,000 $287 294 days 7/29/26
9 Elisha Dr Unit 9 3 3 1,446 $509,000 $540,000 $373 49 days 7/27/26
155 Plympton Street 5 4 2,722 $599,000 $630,000 $231 81 days 7/27/26
31 Acorn St 2 1 600 $430,000 $425,000 $708 42 days 7/24/26
89 School St 4 2 1,778 $575,000 $562,000 $316 57 days 7/24/26
7 Myrtle St 4 2 1,485 $549,900 $539,900 $363 79 days 7/24/26
10 Barrows Street 8 3 3,398 $864,900 $820,000 $241 83 days 7/24/26
93 Ashley Lane Unit 93 2 2 1,674 $405,000 $397,980 $237 102 days 7/24/26
38 School St Unit 38-2 2 1 1,009 $324,900 $324,900 $322 36 days 7/23/26
42 Ridge Drive Unit 42 2 2 1,200 $369,900 $369,900 $308 64 days 7/23/26
287 Thompson St 2 1 1,068 $499,000 $530,000 $496 98 days 7/23/26
3 Kevin Drive 2 1 924 $160,000 $165,000 $178 18 days 7/22/26
143 Plympton St 3 2 2,008 $401,900 $376,001 $187 120 days 7/22/26
7808 Island Drive 3 2 2,016 $439,000 $440,000 $218 53 days 7/20/26
40 Rocky Gutter St 2 1 768 $450,000 $446,000 $580 63 days 7/15/26
194 Miller Street 3 2 2,208 $689,900 $700,000 $317 61 days 7/14/26
230 Old Center St 3 2 1,768 $669,900 $720,000 $407 61 days 7/13/26
1 New Water St 3 2 1,797 $499,900 $515,000 $286 64 days 7/10/26
3 Balmy Ln Unit 3 2 3 2,050 $525,000 $494,900 $241 88 days 7/10/26
87 Pearl Street 6 2 2,268 $725,000 $725,000 $319 143 days 7/10/26
45 Cinnamon Ridge Cir 3 3 2,404 $719,900 $723,400 $300 56 days 7/7/26
21 Basking Ridge Unit 21 2 3 1,753 $419,900 $419,900 $239 35 days 7/6/26
2 High Street 5 2 2,572 $619,900 $630,000 $244 55 days 7/2/26
608 Waverly Road 2 2 1,848 $449,900 $510,000 $275 34 days 7/1/26
16 Sonia Dr 4 3 3,776 $899,000 $899,000 $238 50 days 7/1/26
4 Justines Way Unit 4 3 2 1,324 $449,500 $420,000 $317 76 days 6/30/26
15 E Grove St 4 2 2,313 $575,000 $575,000 $248 117 days 6/30/26
305 Plymouth St 3 1 1,498 $500,000 $535,000 $357 77 days 6/29/26
2 Claire Terrace 3 2 2,058 $649,900 $649,900 $315 53 days 6/26/26
6 Rock St. 4 2 2,862 $659,000 $635,000 $221 155 days 6/26/26
2006 Green St. 3 2 1,426 $425,000 $425,000 $298 58 days 6/25/26
13 Meadowlark Dr Unit 13 3 3 2,354 $575,000 $601,000 $255 80 days 6/25/26
21 Kashmir's Way Unit 21 4 3 2,280 $669,900 $669,900 $293 67 days 6/22/26
3705 Pheasant Lane 2 2 1,736 $425,000 $463,000 $266 70 days 6/17/26
1 Carmen Park Dr 3 1 1,629 $540,000 $555,000 $340 65 days 6/16/26
209 Miller St 3 3 1,937 $640,000 $660,000 $340 79 days 6/16/26
269 Tispaquin St 4 4 2,756 $850,000 $885,000 $321 75 days 6/15/26
8 Gerald Drive 2 1 650 $119,900 $125,505 $193 64 days 6/12/26
8 Carmel Street 3 1 936 $459,900 $470,000 $502 50 days 6/9/26
Average: 3.3 2.1 1,905 $568,174 $568,618 $316 76 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.