Sign up to stay up to date on the Rockland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Weymouth Street N/A 2 N/A $750,000 Unknown 2 days
55 Vfw Drive 4 2 2,016 $699,900 $347 6 days
458 Beech St 4 1 1,305 $495,000 $379 13 days
82 Brookside Rd 3 1 1,088 $499,000 $458 13 days
707 Brookline Way Unit 707 3 2 1,424 $370,000 $259 16 days
1 Canterbury Lane 2 2 1,047 $265,000 $253 16 days
41 Myrtle St 5 3 2,457 $790,000 $321 17 days
17 North Ave N/A N/A N/A $485,000 Unknown 20 days
440 Summer 4 3 1,924 $749,900 $389 26 days
24 Leisurewoods Dr 2 2 1,456 $339,900 $233 27 days
24 Leisurewoods Dr 2 2 1,456 $339,900 $233 27 days
2 Leslie Court 2 2 1,568 $549,000 $350 28 days
619 Union St 4 4 2,040 $689,900 $338 34 days
46 Leisurewoods Drive 2 2 1,152 $308,900 $268 33 days
46 Leisurewoods Drive 2 2 1,152 $308,900 $268 33 days
11 Hawthorne Street 2 2 1,486 $339,900 $228 34 days
225 E Water St 3 2 1,579 $575,000 $364 35 days
77 Willow Pond Dr Unit 77 2 2 2,114 $489,999 $231 36 days
1 Pat Rose Way 4 4 3,188 $990,000 $310 37 days
5 Blueberry Ct Unit 5 2 3 1,518 $485,000 $319 43 days
119 Grove St Unit 245 2 1 848 $264,900 $312 48 days
103 Standpipe Dr Unit 103 2 2 1,703 $449,900 $264 54 days
20 Pine Hill Ter 3 1 864 $495,000 $572 55 days
4 Leslie Court 2 2 1,464 $554,900 $379 57 days
490 North Ave 3 1 1,717 $519,000 $302 58 days
12 Linden St 3 2 1,551 $499,000 $321 63 days
135 Grove Street Unit 111 2 1 923 $250,000 $270 68 days
4 Birch 2 1 1,084 $199,000 $183 69 days
48 Union St 6 4 3,276 $999,000 $304 83 days
251 Central Street 3 1 1,186 $489,000 $412 85 days
375-379 Webster Street 4 3 2,965 $755,000 $254 126 days
30 Leisurewood Drive 2 2 1,456 $300,000 $206 146 days
236 Weymouth St N/A N/A 4,460 $1,199,900 $269 167 days
48 Bigelow Ave 3 2 1,450 $625,000 $431 210 days
9 Juniper Circle 3 2 1,456 $300,000 $206 286 days
Average: 2.9 2.1 1,708 $526,279 $310 59 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50-52 Dublin Row 8 3 2,500 $699,900 $279 21 days
60 Leisurewoods Drive 2 2 1,456 $325,000 $223 28 days
60 Leisurewoods Drive 2 2 1,456 $325,000 $223 28 days
136 Pond Street 2 2 1,439 $569,900 $396 28 days
731 Hingham St 2 1 534 $399,000 $747 28 days
57 Marks St 3 2 1,846 $589,000 $319 29 days
152-154 Reed St 5 2 2,214 $700,000 $316 34 days
315-321 Union St 12 15 12,400 $2,699,000 $217 37 days
158 Nevens Cir 3 1 1,335 $449,900 $337 40 days
115 Moncrief Road 4 2 1,932 $749,000 $387 41 days
315-321 Union St N/A N/A N/A $2,699,000 Unknown 42 days
76 Gardner St 3 2 1,704 $499,900 $293 55 days
31 Delprete Ave 3 2 1,344 $549,000 $408 55 days
338 Levin Road 3 1 1,328 $499,000 $375 58 days
460 Salem St 2 2 1,320 $500,000 $378 61 days
198 Pond St. 3 1 1,008 $469,000 $465 63 days
418 Beech St 3 2 1,872 $615,000 $328 65 days
659 Liberty St 3 3 1,621 $625,000 $385 69 days
62-64 W Water St 6 2 2,454 $695,000 $283 76 days
6 Evergreen Circle 2 2 1,566 $340,000 $217 82 days
6 Canterbury Lane Unit 6 2 2 1,232 $345,000 $280 88 days
181 Greenwood St 3 1 1,166 $399,000 $342 125 days
119 Grove St Unit 216 1 1 625 $179,900 $287 133 days
50 Linden Park 7 3 2,010 $749,900 $373 271 days
225 W Water St N/A N/A N/A $199,900 Unknown 555 days
225 W Water St N/A N/A N/A $199,900 Unknown 555 days
Average: 3.7 2.4 2,015 $656,546 $342 102 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
874 Union St 4 2 1,568 $569,000 $580,000 $369 52 days 8/17/26
13 Midfield Dr Unit 13 2 3 1,770 $680,000 $670,000 $378 51 days 8/13/26
174 Damon Rd 3 1 1,771 $595,000 $605,000 $341 59 days 8/13/26
22 Morningside Dr 3 2 2,325 $699,000 $775,000 $333 21 days 8/12/26
364 North Ave 3 1 1,192 $564,900 $575,000 $482 64 days 8/12/26
373 E. Water 4 2 2,491 $730,000 $730,000 $293 26 days 8/10/26
196 Myrtle St 5 2 1,777 $749,900 $740,000 $416 88 days 8/10/26
72 Josh Gray Rd 3 1 1,184 $540,000 $583,000 $492 58 days 8/7/26
313 E Water St 3 1 1,395 $380,000 $373,500 $267 77 days 8/6/26
22 Brookside Rd 3 1 1,029 $359,000 $389,000 $378 63 days 7/31/26
16 Holly Ct Unit 16 2 3 1,560 $525,000 $512,000 $328 65 days 7/31/26
135 Grove St Unit 112 1 1 629 $195,900 $190,000 $302 72 days 7/31/26
471 Union St 3 2 1,360 $435,000 $450,000 $330 80 days 7/31/26
181 Central St 3 2 1,627 $559,900 $575,000 $353 87 days 7/31/26
383 Salem Street 4 2 1,475 $560,000 $650,000 $440 39 days 7/30/26
28 Blanchard St 5 2 1,825 $719,900 $720,000 $394 42 days 7/29/26
7 Chestnut St 2 2 1,008 $219,900 $210,000 $208 84 days 7/28/26
575 Salem Street 4 3 2,514 $799,000 $830,000 $330 49 days 7/27/26
142 Marks Street 3 1 912 $579,900 $585,000 $641 61 days 7/27/26
5 Satucket Rd 5 4 4,016 $899,900 $900,000 $224 52 days 7/23/26
75 Willow Pond Drive Unit 75 2 2 2,114 $445,000 $435,000 $205 40 days 7/22/26
340 Centre Avenue Unit 7 2 2 1,716 $470,000 $470,000 $273 69 days 7/22/26
230 Greenwood St 4 2 2,086 $724,900 $750,000 $359 55 days 7/21/26
92-94 Stanton St 5 2 2,900 $700,000 $695,000 $239 74 days 7/20/26
224 Liberty Street 3 1 1,462 $575,000 $613,000 $419 76 days 7/20/26
20 Emerson St 3 1 1,270 $499,900 $536,000 $422 93 days 7/17/26
15 Midfield Dr Unit 15 2 3 1,770 $670,000 $703,000 $397 42 days 7/15/26
27 Stanton Street 4 1 1,573 $580,000 $570,000 $362 48 days 7/15/26
491 Webster St 6 2 2,253 $675,000 $680,000 $301 76 days 7/15/26
411 Market St 4 3 2,073 $599,000 $640,000 $308 97 days 7/14/26
810 Brookline Way Unit 810 2 2 934 $369,900 $355,000 $380 247 days 7/13/26
49 Custer St 6 2 1,678 $818,888 $790,000 $470 42 days 7/10/26
63 Webster 9 3 4,272 $799,000 $750,000 $175 262 days 7/9/26
823 Market St 4 2 2,000 $500,000 $500,000 $250 131 days 7/8/26
12 Driftwood Lane 3 2 2,153 $599,900 $599,900 $278 53 days 7/6/26
107 E. Water Street 3 1 1,196 $390,000 $370,000 $309 56 days 7/2/26
8 Willow Pond Dr Unit 8 2 2 2,114 $449,000 $472,000 $223 34 days 6/30/26
11 Boxberry Ln Unit 11 2 2 1,020 $420,000 $430,000 $421 49 days 6/30/26
22 Everett St 3 2 1,523 $599,900 $655,000 $430 70 days 6/30/26
641 Hingham St 3 2 1,176 $595,000 $602,000 $511 76 days 6/30/26
41 Winter Cir 4 2 2,123 $749,000 $740,000 $348 97 days 6/30/26
12 S Douglas St 4 2 2,044 $679,000 $679,000 $332 28 days 6/26/26
28 Nevens Circle 3 2 1,536 $649,900 $680,000 $442 46 days 6/26/26
330 Spring Street 2 1 912 $535,000 $565,000 $619 37 days 6/25/26
849 Union St 5 2 2,000 $654,900 $680,000 $340 37 days 6/25/26
44 Vernon St 3 2 1,170 $515,000 $535,000 $457 45 days 6/25/26
175 Levin Road 5 3 1,884 $449,900 $440,000 $233 71 days 6/25/26
55 Accord Park Drive N/A N/A 25,620 $2,950,000 $2,700,000 $105 374 days 6/25/26
203 North Ave 4 2 1,848 $599,000 $627,500 $339 44 days 6/24/26
4 Lauren Dr Unit 4 3 2 1,340 $499,900 $508,000 $379 52 days 6/24/26
Average: 3.2 2.1 1,910 $576,603 $583,464 $343 74 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.